Monstros
Consulte as criaturas do servidor e abra seus detalhes no catálogo.
Como funciona
Monsters
| Monster | Exp | Life | Speed |
|---|---|---|---|
| [500+] Bruxa Detona | 16000 | 10000 | 500 |
| [500+] Detona Callzone | 18000 | 15000 | 500 |
| [500+] Detona Elemental | 16000 | 10000 | 500 |
| [500+] Detona Fury | 16000 | 10000 | 500 |
| [500+] Detona Ghost | 16000 | 10000 | 500 |
| [500+] Detona of Verminor | 16000 | 10000 | 500 |
| [500+] Detona Serpent | 16000 | 10000 | 500 |
| [500+] Detona Smalck | 16000 | 10000 | 500 |
| [500+] Lord Detona | 16000 | 10000 | 500 |
| [500+] Mystic Warlock | 16000 | 10000 | 500 |
| [800+] Glimmermaw | 17000 | 20000 | 350 |
| [800+] Gloomchomp | 17000 | 20000 | 350 |
| [BossRoom] Bloody Elemental | 18000 | 2200000 | 800 |
| [BossRoom] Destruction Orc | 18000 | 2200000 | 700 |
| [BossRoom] Formiga | 18000 | 2200000 | 800 |
| [BossRoom] Gaz'Haragoth | 18000 | 1800000 | 400 |
| [BossRoom] Jaul | 18000 | 2200000 | 700 |
| [BossRoom] Lacraia | 18000 | 2200000 | 700 |
| [BossRoom] Lord Minotauro | 18000 | 2200000 | 750 |
| [BossRoom] Magma Soul | 18000 | 2200000 | 700 |
| [BossRoom] Maxton | 18000 | 2200000 | 750 |
| Abomination Fury | 30000 | 31300 | 820 |
| Abomination Giant | 9000 | 28200 | 275 |
| Abominator | 50000 | 40000 | 500 |
| Acarum | 21000 | 9000 | 500 |
| Achad | 70 | 185 | 88 |
| Acid Blob | 250 | 250 | 60 |
| Acolyte of the Cult | 300 | 390 | 100 |
| Adept of the Cult | 400 | 430 | 95 |
| Alezzo | 4000 | 6000 | 184 |
| Alma Penada | 78000 | 10000 | 160 |
| Alpha Tower | 12000 | 10000000 | 0 |
| Amazon | 60 | 110 | 86 |
| Amon | 500000 | 10000 | 240 |
| Ancient Boss | 1600000 | 2000000 | 800 |
| Ancient Scarab | 720 | 1000 | 109 |
| Annihilon | 15000 | 46500 | 66 |
| Apocalypse | 30000 | 125000 | 350 |
| Apprentice Sheng | 150 | 95 | 85 |
| Aquatide | 21000 | 9000 | 500 |
| Arabian | 20000 | 30000 | 530 |
| Arachir the Ancient One | 1800 | 1600 | 143 |
| Arcano Hell's | 5000 | 2400000 | 640 |
| Armenius | 500 | 550 | 220 |
| Armenius (Creature) | 500 | 550 | 110 |
| Ashmunrah | 3100 | 5000 | 215 |
| Assassin | 105 | 175 | 112 |
| Aureos | 21000 | 9000 | 600 |
| Avalanche | 305 | 550 | 104 |
| Axeitus Headbanger | 140 | 365 | 80 |
| Azure Frog | 20 | 60 | 160 |
| Badger | 5 | 23 | 70 |
| Balghordan | 900 | 5000000 | 3000 |
| Bandit | 65 | 245 | 90 |
| Banshee | 900 | 1000 | 110 |
| Barbaria | 355 | 345 | 140 |
| Barbarian Bloodwalker | 195 | 305 | 118 |
| Barbarian Brutetamer | 90 | 145 | 89 |
| Barbarian Colerian | 90 | 200065 | 190 |
| Barbarian Headshot | 10000 | 1200000 | 450 |
| Barbarian Headsplitter | 85 | 100 | 84 |
| Barbarian Skullhunter | 85 | 135 | 84 |
| Baron Of The Room | 11000 | 60000 | 1800 |
| Bat | 10 | 30 | 100 |
| Battlemaster Zunzu | 2500 | 4000 | 210 |
| Baylor | 16000 | 6000 | 470 |
| Bazir | 30000 | 110000 | 265 |
| Bear | 23 | 80 | 78 |
| Bear | 23 | 80 | 78 |
| Behemoth | 2500 | 4000 | 170 |
| Behemoth Maximus Attack | 700 | 1200000 | 580 |
| Beholder | 170 | 260 | 85 |
| beholder | 170 | 260 | 150 |
| Beta | 20000 | 50200 | 1010 |
| Betrayed Wraith | 3500 | 4200 | 173 |
| Big Boss Trolliver | 105 | 150 | 95 |
| Black Knight | 1600 | 1800 | 125 |
| Black Sheep | 0 | 20 | 58 |
| Bladder Flame | 2150 | 670050 | 410 |
| Blade Guardian | 15000 | 120000 | 0 |
| Blazing Fire Elemental | 450 | 650 | 110 |
| Blightwalker | 6400 | 8100 | 175 |
| Blistering Fire Elemental | 1300 | 1500 | 115 |
| Blood Beast | 1000 | 1600 | 110 |
| Blood Crab | 160 | 290 | 80 |
| Bloodpaw | 50 | 100 | 78 |
| blue bottom tower | 0 | 20000 | 0 |
| Blue Djinn | 215 | 330 | 110 |
| blue middle tower | 0 | 40000 | 0 |
| blue supreme tower | 0 | 75000 | 0 |
| blue top tower | 0 | 20000 | 0 |
| Bog Raider | 800 | 1300 | 125 |
| Bonebeast | 580 | 515 | 109 |
| Bones | 3750 | 9500 | 150 |
| Bones Maximus Attack | 250000 | 1200000 | 500 |
| Boss Black | 1000 | 1800000 | 850 |
| Boss Blue | 1000 | 1800000 | 850 |
| Boss Green | 1000 | 1800000 | 800 |
| Boss Red | 1000 | 1800000 | 850 |
| Boss Super Anni | 1000 | 2800000 | 0 |
| Boss The Anni | 1000 | 1800000 | 0 |
| Bossing of Baiak | 16000 | 50000 | 500 |
| Bovinus | 60 | 150 | 85 |
| Braindeath | 985 | 1225 | 109 |
| Breeze | 10000 | 40000 | 340 |
| Brimstone Bug | 900 | 1300 | 120 |
| Brutus Bloodbeard | 795 | 1555 | 120 |
| Brutus Fire Elemental | 950 | 9800 | 260 |
| Bruxa Mystic | 12000 | 40000 | 220 |
| Bug | 18 | 29 | 80 |
| Bug | 18 | 29 | 80 |
| Butterfly | 0 | 2 | 160 |
| Butterfly | 0 | 2 | 160 |
| Butterfly | 0 | 2 | 160 |
| Butterfly | 0 | 2 | 160 |
| Carniphila | 150 | 255 | 55 |
| Carrion Worm | 70 | 145 | 65 |
| Castle 24h | 100 | 1000 | 300 |
| Castle Demon | 14000 | 7000 | 280 |
| Castle Dragon Lord | 14000 | 7000 | 250 |
| Castle fence | 0 | 1000000 | 0 |
| Castle Frost Dragon | 14000 | 7000 | 260 |
| Castle Grim Reaper | 14000 | 6700 | 380 |
| Castle Hydra | 14000 | 7000 | 800 |
| Castle Protect | 15000 | 1500000 | 0 |
| Castle Warlock | 14000 | 6700 | 265 |
| castledummy | 0 | 1 | 0 |
| castletower1 | 0 | 1000000 | 0 |
| castletower2 | 0 | 1500000 | 0 |
| castletower3 | 0 | 1800000 | 0 |
| castletower4 | 0 | 2000000 | 0 |
| castletower5 | 0 | 2500000 | 0 |
| castletower6 | 0 | 3000000 | 0 |
| Cat | 0 | 20 | 62 |
| Cave Rat | 10 | 30 | 75 |
| Celestifera | 21000 | 9000 | 500 |
| Centipede | 34 | 70 | 83 |
| Chakoya Toolshaper | 40 | 80 | 68 |
| Chakoya Tribewarden | 40 | 68 | 62 |
| Chakoya Windcaller | 48 | 84 | 71 |
| champion Blightwalker | 33500 | 100000 | 700 |
| Champion Bog Raider | 80000 | 150000 | 700 |
| Champion Defiler | 2500 | 60000 | 260 |
| Champion Demon | 6000 | 100000 | 800 |
| champion Frost Dragon | 2300 | 40000 | 260 |
| Champion Fury | 12000 | 70000 | 460 |
| Champion Grim Reaper | 4500 | 70000 | 400 |
| Champion Hellfire Fighter | 12000 | 60000 | 260 |
| Champion Hellhound | 12000 | 80000 | 310 |
| Champion Massive Elemental | 800 | 50000 | 500 |
| Champion Phantasm | 12000 | 70000 | 320 |
| Champion Plaguesmith | 3350 | 60000 | 260 |
| Champion Sea Serpent | 2300 | 150000 | 350 |
| Champion Serpent Spawn | 12000 | 70000 | 300 |
| Champion Son of Verminor | 1000 | 120000 | 220 |
| Champion Tower | 12000 | 900000 | 0 |
| Champion Undead Dragon | 50000 | 300000 | 600 |
| Champion Warlock | 12000 | 40000 | 220 |
| Chaos | 15000 | 120000 | 1010 |
| Charged Energy Elemental | 450 | 500 | 135 |
| Chicken | 0 | 15 | 64 |
| chief dark torturer | 4650 | 17350 | 485 |
| Chief Defiler | 3700 | 33650 | 245 |
| Chief Destroyer | 2500 | 53700 | 270 |
| Chromowisp | 21000 | 9000 | 500 |
| Chupa Cabra | 200000 | 350000 | 800 |
| Clay Guardian | 400 | 625 | 115 |
| Cobra | 30 | 65 | 60 |
| Cockroach | 0 | 1 | 90 |
| Colerian the Barbarian | 90 | 265 | 95 |
| Colossus Axemaster | 15000 | 120000 | 1010 |
| Colossus Bladebearer | 15000 | 120000 | 1010 |
| Conan o Barbaro | 15000 | 120000 | 1010 |
| Constantine | 15000 | 120000 | 1010 |
| Control Tower | 3000 | 7500 | 0 |
| Coral Frog | 20 | 60 | 160 |
| Coringa | 15000 | 120000 | 1010 |
| Countess Sorrow | 13000 | 6500 | 200 |
| Crab | 30 | 55 | 100 |
| Crazed Beggar | 35 | 100 | 77 |
| Crazy Nightmare | 2300 | 22750 | 410 |
| Crimson Frog | 20 | 60 | 160 |
| Crocodile | 40 | 105 | 78 |
| Crypt Shambler | 195 | 330 | 70 |
| Crystal Protect | 12000 | 500000 | 0 |
| Crystal Spider | 900 | 1250 | 115 |
| Crystal Spider Abomination | 900 | 91250 | 790 |
| Cursed Gladiator | 215 | 435 | 85 |
| Cyclops | 150 | 260 | 95 |
| Cyclops Drone | 200 | 325 | 99 |
| Cyclops Smith | 255 | 435 | 102 |
| Daily Dark Torturer | 500 | 9925 | 250 |
| Daily Demon | 500 | 10775 | 280 |
| Daily Destroyer | 500 | 6275 | 270 |
| Daily Hellspawn | 500 | 6075 | 360 |
| Daily Juggernaut | 500 | 22575 | 280 |
| Daily Nightmare | 500 | 5275 | 270 |
| Damaged Worker Golem | 95 | 260 | 75 |
| Darakan the Executioner | 1600 | 3480 | 102 |
| Dark Abominator | 50000 | 50000 | 500 |
| Dark Apprentice | 100 | 225 | 86 |
| Dark Lord | 1000000 | 1250000 | 850 |
| Dark Magician | 185 | 325 | 90 |
| Dark Monk | 145 | 190 | 115 |
| Dark Torturer | 4650 | 7350 | 185 |
| Dark Wizard | 2600 | 2100 | 315 |
| Dawnfire Asura | 4100 | 2900 | 140 |
| Deadeye Devious | 750 | 1450 | 150 |
| Death Arcana | 0 | 65000000 | 0 |
| Death Blob | 300 | 320 | 80 |
| Deathbringer | 5100 | 8440 | 150 |
| Deathslicer | 0 | 8200 | 100 |
| Deer | 0 | 25 | 98 |
| Defiler | 3700 | 3650 | 80 |
| Demodras | 6000 | 4500 | 197 |
| Demodras Maximus Attack | 3100 | 1200000 | 500 |
| Demon | 6000 | 8200 | 128 |
| Demon Skeleton | 240 | 400 | 90 |
| Demon Vip | 4500 | 8000 | 280 |
| Demora | 400 | 2000 | 420 |
| Depowered Minotaur | 1100 | 1500 | 106 |
| Destroyer | 2500 | 3700 | 150 |
| Detona Chromowisp | 21000 | 9000 | 500 |
| Detona Ferrodrake | 21000 | 9000 | 700 |
| Detona Luminisk | 21000 | 9000 | 500 |
| Devourer | 1755 | 1900 | 100 |
| Dharalion | 570 | 380 | 120 |
| Diabolic Imp | 2900 | 1950 | 105 |
| Diblis the Fair | 1800 | 1500 | 140 |
| Dipthrah | 2900 | 4200 | 240 |
| Dire Penguin | 119 | 173 | 87 |
| Diseased Bill | 300 | 1000 | 75 |
| Diseased Dan | 300 | 800 | 75 |
| Diseased Fred | 300 | 1100 | 75 |
| Dog | 0 | 20 | 62 |
| Dog Alfa | 16000 | 6000 | 470 |
| Donate Baylor | 16000 | 6000 | 470 |
| Donate Blood Crab | 160 | 290 | 80 |
| Donate Braindeath | 985 | 1225 | 109 |
| Donate Brimstone Bug | 900 | 1300 | 120 |
| Donate Cyclops | 150 | 260 | 95 |
| Donate Demon | 5000 | 8000 | 280 |
| Donate Dog Alfa | 16000 | 6000 | 470 |
| Donate Dragon Lord | 14000 | 5000 | 250 |
| Donate Draken Elite | 4200 | 5550 | 166 |
| Donate Earth Kelpie | 16000 | 6000 | 470 |
| Donate Energy Dragon | 16000 | 6000 | 470 |
| Donate Fire Devil | 145 | 200 | 90 |
| Donate Frost Dragon | 14000 | 5000 | 260 |
| Donate Gang Member | 16000 | 12650 | 260 |
| Donate Gravedigger | 950 | 1500 | 120 |
| Donate Grim Reaper | 14000 | 5000 | 380 |
| Donate Haunter | 4000 | 8500 | 135 |
| Donate Hell Dragon Lord | 5300 | 4300 | 245 |
| Donate Hydra | 14000 | 5000 | 800 |
| Donate King Scorpion | 16000 | 6000 | 470 |
| Donate Lestrigones | 16000 | 6000 | 470 |
| Donate Lizard Zaogun | 1700 | 2955 | 138 |
| Donate Magician Mage | 16000 | 6000 | 470 |
| Donate Mago Negro | 16000 | 12650 | 260 |
| Donate Master Hydra | 16000 | 7300 | 240 |
| Donate Medusa | 14000 | 5000 | 300 |
| Donate Mutated Bat | 750 | 900 | 93 |
| Donate Mutated Rat | 450 | 550 | 115 |
| Donate Pantera | 16000 | 6000 | 470 |
| Donate Sea Serpent Ice | 6800 | 4300 | 470 |
| Donate Serpent Spawn | 3050 | 3000 | 117 |
| Donate Spectre | 2100 | 1350 | 140 |
| Donate Spider Fiery | 6800 | 4300 | 470 |
| Donate Spirit of Jack | 0 | 100 | 200 |
| Donate Toad Turtle | 6800 | 4300 | 340 |
| Donate Triple Medusa | 6800 | 4300 | 820 |
| Donate Undead Darkshadow | 6800 | 4300 | 430 |
| Donate Undead Dragon | 7500 | 8350 | 165 |
| Donate Vampire | 305 | 475 | 119 |
| Donate Warlock | 14000 | 5000 | 265 |
| Donate Winchester | 14000 | 5000 | 265 |
| Dont Lure | 15000 | 500000 | 0 |
| Dracola | 11000 | 16200 | 185 |
| Dracola Of The Fiery | 9000 | 58350 | 500 |
| Dracola Paramount | 50000 | 2200000 | 1000 |
| Dracula | 2000 | 5000 | 300 |
| Dragon | 700 | 1000 | 86 |
| Dragon Hatchling | 185 | 380 | 73 |
| Dragon Lord | 2100 | 1900 | 100 |
| Dragon Lord Hatchling | 645 | 750 | 84 |
| Drak'Thul | 21000 | 9000 | 400 |
| Draken Abomination | 3800 | 6250 | 135 |
| Draken Elite | 4200 | 5550 | 166 |
| Draken Spellweaver | 3100 | 5000 | 168 |
| Draken Warmaster | 2400 | 4150 | 162 |
| Drako | 15000 | 120000 | 1010 |
| Drasilla | 700 | 1260 | 85 |
| Dread Annihilator | 1000 | 1800000 | 0 |
| Drillworm | 1200 | 1500 | 110 |
| Druid | 2500 | 1500 | 390 |
| Druid Familiar | 0 | 20000 | 154 |
| Durin | 4000 | 10000 | 556 |
| Dwarf | 45 | 90 | 85 |
| Dwarf Geomancer | 265 | 380 | 100 |
| Dwarf Guard | 165 | 245 | 103 |
| Dwarf Soldier | 70 | 135 | 88 |
| Dworc Fleshhunter | 40 | 85 | 74 |
| Dworc Venomsniper | 35 | 80 | 76 |
| Dworc Voodoomaster | 55 | 80 | 75 |
| Earth Elemental | 550 | 650 | 115 |
| Earth Kelpie | 16000 | 6000 | 470 |
| Earth Overlord | 2800 | 4000 | 165 |
| Efreet | 410 | 550 | 117 |
| elder beholder | 280 | 1100 | 270 |
| Elder Wyrm | 2500 | 2700 | 140 |
| Elephant | 160 | 320 | 95 |
| Elf | 42 | 100 | 95 |
| Elf Arcanist | 175 | 220 | 110 |
| Elf Scout | 75 | 160 | 110 |
| Elf Warlord | 1200 | 2000 | 220 |
| Elverick | 30000 | 20 | 1000 |
| Energy Dragon | 16000 | 6000 | 470 |
| Energy Elemental | 550 | 500 | 115 |
| Energy Overlord | 2800 | 4000 | 145 |
| Enitodeus | 21000 | 9000 | 550 |
| Enlightened of the Cult | 500 | 700 | 100 |
| Enslaved Dwarf | 2700 | 3800 | 135 |
| Epic Aladin | 16500 | 7000 | 220 |
| Epic Amazon | 16500 | 7000 | 200 |
| Epic Assassin | 16500 | 7000 | 224 |
| Epic Barbarian | 16500 | 7000 | 300 |
| Epic Demonic | 16500 | 7000 | 390 |
| Epic Druid | 16500 | 7000 | 390 |
| Epic Druid Hell | 16500 | 7000 | 220 |
| Epic Elf Archer | 16500 | 7000 | 220 |
| Epic Elf Mage | 16500 | 7000 | 260 |
| Epic Gold | 16500 | 7000 | 340 |
| Epic Hunter | 16500 | 7000 | 180 |
| Epic Knight | 16500 | 7000 | 340 |
| Epic Lord Mage | 16500 | 7000 | 600 |
| Epic Mage | 16500 | 7000 | 390 |
| Epic Marlon | 16500 | 7000 | 300 |
| Epic Oriental | 16500 | 7000 | 215 |
| Epic Slayer | 16500 | 7000 | 200 |
| Epic Yalahar | 5 | 820000 | 568 |
| Erebos | 21000 | 9000 | 500 |
| Espirito da Natureza | 15000 | 120000 | 1010 |
| Esquimoh | 15000 | 120000 | 1010 |
| Eternal Bladebearer | 15000 | 120000 | 1010 |
| Eternal Guardian | 1800 | 2500 | 102 |
| Event Zombie | 280 | 500 | 200 |
| Evil Imperator | 8000 | 250000 | 330 |
| Exclusive Baylor | 16000 | 6000 | 470 |
| Exclusive Dog Alfa | 16000 | 6000 | 470 |
| Exclusive Earth Kelpie | 16000 | 6000 | 470 |
| Exclusive Energy Dragon | 16000 | 6000 | 470 |
| Exclusive Gravedigger | 950 | 1500 | 120 |
| Exclusive Haunter | 4000 | 8500 | 135 |
| Exclusive King Scorpion | 16000 | 6000 | 470 |
| Exclusive Lestrigones | 16000 | 6000 | 470 |
| Exclusive Magician Mage | 16000 | 6000 | 470 |
| Exclusive Mini Serpent Ice | 16000 | 6000 | 470 |
| Exclusive Pantera | 16000 | 6000 | 470 |
| Exclusive Sea Serpent Ice | 6800 | 4300 | 470 |
| Exclusive Spider Fiery | 6800 | 4300 | 470 |
| Exclusive Toad Turtle | 6800 | 4300 | 340 |
| Exclusive Triple Medusa | 6800 | 4300 | 820 |
| Exclusive Undead Darkshadow | 6800 | 4300 | 430 |
| Exclusive Void Souleater | 16000 | 6000 | 470 |
| Exclusive Wyda Terramite | 16000 | 6000 | 470 |
| Execowtioner | 2400 | 3500 | 135 |
| Exp | 500000 | 100 | 0 |
| Eye of the Seven | 0 | 120 | 0 |
| Fada | 2900 | 2600 | 315 |
| Falcon Knight | 6300 | 9000 | 110 |
| Falcon Paladin | 6900 | 8500 | 110 |
| Fallen Mooh'tah Master Ghar | 4400 | 7990 | 95 |
| Fernfang | 600 | 400 | 120 |
| Ferrodrake | 21000 | 9000 | 700 |
| Ferumbras | 12000 | 90000 | 160 |
| Ferumbras Ice | 15000 | 120000 | 0 |
| Finger Killer | 400000 | 500600 | 720 |
| Fire Devil | 145 | 200 | 90 |
| Fire Elemental | 220 | 280 | 95 |
| Fire Overlord | 2800 | 4000 | 150 |
| Firex Maxivo | 2800 | 2400800 | 300 |
| Flamethrower | 18 | 100 | 0 |
| Flamingo | 0 | 25 | 84 |
| Fluffy | 3550 | 4500 | 155 |
| Foreman Kneebiter | 445 | 570 | 100 |
| Forest Dragon | 1100 | 1200 | 235 |
| Frazzlemaw | 3740 | 4100 | 200 |
| Free Achad | 70 | 185 | 88 |
| Free Battlemaster Zunzu | 2500 | 4000 | 210 |
| Free Behemoth | 2500 | 4000 | 170 |
| Free Black Sheep | 0 | 20 | 58 |
| Free Crazed Beggar | 35 | 100 | 77 |
| Free Cyclops | 150 | 260 | 95 |
| Free Demon | 6000 | 8200 | 128 |
| Free Dragon | 700 | 1000 | 86 |
| Free Dragon Lord | 2100 | 1900 | 100 |
| Free Draken Spellweaver | 3100 | 5000 | 168 |
| Free Draken Warmaster | 2400 | 4150 | 162 |
| Free Eternal Guardian | 1800 | 2500 | 102 |
| Free Frost Dragon | 2100 | 1800 | 106 |
| Free Frost Dragon Hatchling | 745 | 800 | 86 |
| Free Fury | 3600 | 4100 | 200 |
| Free Gang Member | 70 | 295 | 95 |
| Free Ghastly Dragon | 4600 | 7800 | 160 |
| Free Gladiator | 90 | 185 | 98 |
| Free Gravedigger | 950 | 1500 | 120 |
| Free Grim Reaper | 5500 | 3900 | 160 |
| Free Grorlam | 2400 | 3000 | 120 |
| Free Hellgorak | 10000 | 25850 | 165 |
| Free Hellspawn | 2550 | 3500 | 172 |
| Free Hydra | 2100 | 2350 | 180 |
| Free King Scorpion | 16000 | 6000 | 470 |
| Free Lizard Chosen | 2200 | 3050 | 136 |
| Free Lizard Dragon Priest | 1320 | 1450 | 128 |
| Free Lizard Legionnaire | 1100 | 1400 | 133 |
| Free Lizard Sentinel | 110 | 265 | 90 |
| Free Lizard Templar | 155 | 410 | 87 |
| Free Lizard Zaogun | 1700 | 2955 | 138 |
| Free Medusa | 4050 | 4500 | 125 |
| Free Pantera | 16000 | 6000 | 470 |
| Free Priestess | 420 | 390 | 85 |
| Free Sea Serpent Ice | 6800 | 4300 | 470 |
| Free Spider Fiery | 6800 | 4300 | 470 |
| Free Spirit of Jack | 6000 | 8200 | 128 |
| Free Stalker | 90 | 120 | 130 |
| Free Warlock | 4000 | 3500 | 115 |
| Frost Dragon | 2100 | 1800 | 106 |
| Frost Dragon Hatchling | 745 | 800 | 86 |
| Frost Flower Asura | 4200 | 3500 | 110 |
| Frost Giant | 150 | 270 | 95 |
| Frost Giantess | 150 | 275 | 97 |
| Frost Troll | 23 | 55 | 70 |
| Frostfur | 35 | 65 | 85 |
| fuck demon skeleton | 540 | 11400 | 530 |
| Fury | 3600 | 4100 | 200 |
| Gaia | 15000 | 120000 | 1010 |
| Gang Member | 70 | 295 | 95 |
| Gargoyle | 150 | 250 | 100 |
| Gaz'Haragoth | 1000000 | 350000 | 250 |
| Gazer | 90 | 120 | 70 |
| General Murius | 450 | 550 | 125 |
| Gentleman | 15000 | 120000 | 1010 |
| Gerador | 2500 | 1090000 | 0 |
| Gerador Vermelho | 12000 | 10000000 | 0 |
| Ghastly Dragon | 4600 | 7800 | 160 |
| Ghazbaran | 15000 | 77000 | 200 |
| Ghost | 120 | 150 | 80 |
| Ghost Morgaroth | 1 | 80000 | 530 |
| Ghoul | 85 | 100 | 72 |
| Giant Spider | 900 | 1300 | 120 |
| Giant Spider | 12 | 20 | 120 |
| Giant Spider | 900 | 1300 | 120 |
| Glaciatus | 21000 | 9000 | 500 |
| Gladiator | 90 | 185 | 98 |
| Glooth Anemone | 1755 | 2400 | 90 |
| Glooth Bandit | 2000 | 2600 | 150 |
| Glooth Battery | 3000 | 8000 | 0 |
| Glooth Blob | 700 | 750 | 80 |
| Glooth Brigand | 1900 | 2400 | 160 |
| Glooth Golem | 1606 | 2700 | 130 |
| Glooth Powered Minotaur | 2600 | 3200 | 100 |
| Gnarlhound | 60 | 198 | 205 |
| Gnorre Chyllson | 4000 | 7150 | 185 |
| Goblin | 25 | 50 | 60 |
| Goblin Assassin | 52 | 75 | 70 |
| Goblin Demon | 25 | 50 | 120 |
| Goblin Leader | 75 | 50 | 60 |
| Goblin Scavenger | 37 | 60 | 66 |
| Golden Outfit | 0 | 120000 | 0 |
| Golgordan | 10000 | 40000 | 195 |
| Gonka | 3000000 | 550000 | 1200 |
| Goshnar | 4000 | 10000 | 554 |
| Gozzler | 180 | 240 | 120 |
| Grand Canon Dominus | 11000 | 15000 | 105 |
| Grand Chaplain Gaunder | 14000 | 18000 | 105 |
| Grand Commander Soeren | 12000 | 17000 | 105 |
| Grand Master Oberon | 20000 | 60000 | 115 |
| Grandfather Tridian | 1400 | 1800 | 105 |
| Gravedigger | 950 | 1500 | 120 |
| Gravelord Oshuran | 2400 | 3100 | 110 |
| Green Djinn | 215 | 330 | 110 |
| Green Phantom | 500000 | 100600 | 870 |
| Grim Reaper | 5500 | 3900 | 160 |
| Grimgor Guteater | 670 | 1155 | 120 |
| Grorlam | 2400 | 3000 | 120 |
| Grynch Clan Goblin | 4 | 80 | 100 |
| Guardian Maxton | 12000 | 70000 | 460 |
| Guardian of The Jaul | 400 | 25000 | 520 |
| Guardian of The Sea | 400 | 45000 | 520 |
| Guardian Orc | 3350 | 60000 | 260 |
| Guardian Supremo | 0 | 1800000 | 400 |
| Guzzlemaw | 6050 | 6400 | 200 |
| Hacker | 45 | 430 | 125 |
| Hairman the Huge | 335 | 600 | 115 |
| Hammerbearer Colossus | 15000 | 120000 | 1010 |
| Hand of Cursed Fate | 5000 | 6600 | 130 |
| Hardness Ferumbras | 12000 | 125000 | 410 |
| Haunted Treeling | 310 | 450 | 115 |
| Haunter | 4000 | 8500 | 135 |
| Head Braindeath | 895 | 15225 | 270 |
| Headshot Barbarian | 50000 | 2200000 | 1000 |
| Hell Assasin | 300000 | 2400000 | 420 |
| Hell Dragon Lord | 5300 | 4300 | 245 |
| Hell Gold | 19000 | 2400000 | 500 |
| Hellfire Fighter | 3800 | 3800 | 165 |
| Hellgorak | 10000 | 25850 | 165 |
| Hellhound | 5440 | 7500 | 180 |
| Hellspawn | 2550 | 3500 | 172 |
| Hero | 1200 | 1400 | 140 |
| Hero Atlas | 14000 | 7000 | 700 |
| Hero Campones | 14000 | 7000 | 500 |
| Hero Dog | 14000 | 7000 | 800 |
| Hero Icaro | 14000 | 7000 | 600 |
| Hero Jabuti | 14000 | 7000 | 500 |
| Hero Lizard | 10000 | 7000 | 800 |
| Hero Ranger | 14000 | 7000 | 600 |
| Hero Warrior | 14000 | 7000 | 600 |
| Hero WarScorpion | 14000 | 7000 | 500 |
| Hero Wyzard | 14000 | 7000 | 600 |
| Heroi Wind | 10000 | 2400000 | 340 |
| Hideous Fungus | 3700 | 4600 | 170 |
| High Templar Cobrass | 515 | 410 | 87 |
| High Voltage Elemental | 1500 | 1500 | 139 |
| Homer Simpson | 15000 | 120000 | 0 |
| Humongous Fungus | 2900 | 3400 | 130 |
| Humorless Fungus | 0 | 1600 | 115 |
| Hunter | 150 | 150 | 105 |
| Hunts | 10000 | 10200 | 510 |
| Hyaena | 20 | 60 | 98 |
| Hydra | 2100 | 2350 | 180 |
| Hydra Ignitus | 21000 | 9000 | 500 |
| Hydroruga | 4400 | 2850 | 240 |
| Ice Golem | 295 | 385 | 95 |
| Ice Overlord | 2800 | 4000 | 195 |
| Ice Ricardo | 1200000 | 900000 | 195 |
| Ice Witch | 580 | 650 | 114 |
| Imperator Hand | 5000 | 410500 | 300 |
| Infernal Guardian | 6000 | 100000 | 800 |
| Infernalist | 4000 | 3650 | 115 |
| Infernatil | 30000 | 110000 | 330 |
| Infernatil Maximus Attack | 6000 | 9000000 | 975 |
| Insect Swarm | 40 | 50 | 118 |
| Island Troll | 20 | 50 | 63 |
| Jabuti | 18000 | 10000 | 500 |
| Jabuti Hatchling | 12000 | 5000 | 200 |
| Jagged Earth Elemental | 1300 | 1500 | 140 |
| Juggernaut | 11200 | 18000 | 170 |
| Killer Caiman | 900 | 1500 | 93 |
| King Arthur | 15000 | 120000 | 1010 |
| King of Baiak | 1500000 | 300000 | 530 |
| King Scorpion | 16000 | 6000 | 470 |
| Knight Familiar | 0 | 10000 | 154 |
| Konga | 15000 | 120000 | 1010 |
| Kongra | 115 | 340 | 92 |
| Kreebosh the Exile | 350 | 705 | 135 |
| Krugger Baut | 2500 | 444000 | 480 |
| Lagarto Guerreiro | 200000 | 350000 | 800 |
| Lament of Innocence | 15000 | 120000 | 1010 |
| Lancer Beetle | 275 | 400 | 133 |
| Larva | 44 | 70 | 62 |
| Latrivan | 10000 | 25000 | 195 |
| Latrivan Expert | 80000 | 1200000 | 460 |
| Lava Lord | 650000 | 300000 | 600 |
| Lavahole | 0 | 1 | 0 |
| Lavanos | 25000 | 40000 | 1200 |
| Lazarus | 30000 | 125000 | 540 |
| Lestrigones | 16000 | 6000 | 470 |
| Lethal Lissy | 500 | 1450 | 120 |
| Lich | 900 | 880 | 105 |
| Lion | 30 | 80 | 95 |
| Living Plant | 31900 | 31300 | 920 |
| Lizard Abomination | 9700 | 95000 | 150 |
| Lizard Chosen | 2200 | 3050 | 136 |
| Lizard Dragon Priest | 1320 | 1450 | 128 |
| Lizard High Guard | 1450 | 1800 | 119 |
| Lizard Legionnaire | 1100 | 1400 | 133 |
| Lizard Sentinel | 110 | 265 | 90 |
