Last Deaths |
11.07.2025, 6:58:53 | Menor Do Gueto killed at level 528 by a Nethergeist | Detona | |
11.07.2025, 0:20:28 | Dama Da Noite killed at level 551 by a master draken elite | Detona | |
10.07.2025, 20:29:18 | Mariido killed at level 246 by a the jugger naut and a orshabaal | Detona | |
10.07.2025, 20:22:28 | Tacapalito killed at level 261 by a champion hellfire fighter | Detona | |
10.07.2025, 20:22:26 | Ekzin killed at level 291 by a champion hellfire fighter and a champion hellhound | Detona | |
10.07.2025, 19:27:13 | Mariido killed at level 129 by a dragon lord | Detona | |
10.07.2025, 19:14:56 | Tacapalito killed at level 228 by Headshot Barbarian | Detona | |
10.07.2025, 19:00:34 | Tacapalito killed at level 84 by a dragon lord | Detona | |
10.07.2025, 18:23:32 | Hulk killed at level 549 by a master dragon lord and a master fury | Detona | |
10.07.2025, 18:01:20 | Runn Ops killed at level 655 by a champion fury | Detona | |
10.07.2025, 18:01:02 | Dama Da Noite killed at level 548 by a champion fury | Detona | |
10.07.2025, 15:51:24 | Babayaga killed at level 1005 by Esquilo De Xt and Rickzin | Detona | |
10.07.2025, 15:19:42 | Rio Negro killed at level 479 by Rickzin | Detona | |
10.07.2025, 13:13:25 | Dama Da Noite killed at level 551 by a champion hellhound | Detona | |
10.07.2025, 13:13:17 | Hulk killed at level 551 by a formiga | Detona | |
10.07.2025, 13:12:40 | Rio Negro killed at level 481 by a champion defiler | Detona | |
10.07.2025, 11:55:13 | Druida killed at level 657 by a Hero Icaro | Detona | |
10.07.2025, 11:50:37 | Bazinga killed at level 720 by a epic gold | Detona | |
10.07.2025, 8:46:39 | Rickzin killed at level 1041 by a vashresamun and a banshee | Detona | |
10.07.2025, 8:46:22 | Babayaga killed at level 1004 by Rickzin and Terror Decharlover | Detona | |
10.07.2025, 7:48:35 | Krazzy killed at level 644 by a master grim reaper | Detona | |
10.07.2025, 0:57:15 | Pele killed at level 492 by a champion sea serpent and a champion undead dragon | Detona | |
10.07.2025, 0:56:52 | Maradona killed at level 458 by a champion undead dragon and Pele | Detona | |
10.07.2025, 0:43:51 | Pele killed at level 493 by a champion undead dragon and a champion warlock | Detona | |
9.07.2025, 22:17:05 | Leite Ninho killed at level 698 by a master hydra | Detona | |
9.07.2025, 21:45:09 | Satanbr killed at level 597 by a epic oriental | Detona | |
9.07.2025, 19:45:54 | The Infernum killed at level 78 by a dragon lord | Detona | |
9.07.2025, 19:02:21 | Leite Ninho killed at level 701 by a master hydra | Detona | |
9.07.2025, 18:47:26 | Menor Do Corre killed at level 366 by a donate dragon lord | Detona | |
9.07.2025, 18:00:36 | Pele killed at level 493 by a Epic Mage | Detona | |
9.07.2025, 17:43:15 | Star killed at level 584 by a master grim reaper | Detona | |
9.07.2025, 16:18:55 | Rio Negro killed at level 482 by a master draken elite | Detona | |
9.07.2025, 14:21:31 | Lufe killed at level 90 by a master plaguesmith | Detona | |
9.07.2025, 11:28:58 | Pele killed at level 277 by a Epic Mage | Detona | |
9.07.2025, 10:55:22 | Satanbr killed at level 597 by a epic amazon | Detona | |
9.07.2025, 9:05:33 | Rio Negro killed at level 451 by a The Bossing Of Ice | Detona | |
9.07.2025, 8:56:28 | Rio Negro killed at level 453 by a gaz'haragooth | Detona | |
9.07.2025, 8:06:03 | Thelord killed at level 501 by a mystic ghost and a mystic warlock | Detona | |
9.07.2025, 8:04:19 | Thelord killed at level 503 by a champion warlock and a nightmare | Detona | |
9.07.2025, 8:02:24 | Thelord killed at level 506 by sir morgaroth and a crystal spider abomination | Detona | |
9.07.2025, 7:58:26 | Thelord killed at level 508 by a dracola of the fiery and Lord | Detona | |
9.07.2025, 4:22:08 | Rickzin killed at level 1028 by a vashresamun and a banshee | Detona | |
8.07.2025, 23:31:41 | Rio Negro killed at level 455 by a master dragon lord | Detona | |
8.07.2025, 20:17:00 | Menor Do Corre killed at level 320 by Lord | Detona | |
8.07.2025, 19:51:47 | Leite Ninho killed at level 701 by a master hydra | Detona | |
8.07.2025, 19:34:22 | Thelord killed at level 430 by a champion massive elemental and Lord | Detona | |
8.07.2025, 18:23:28 | Rio Negro killed at level 348 by a master draken elite | Detona | |
8.07.2025, 15:06:30 | Rickzin killed at level 1024 by a vashresamun and a banshee | Detona | |
8.07.2025, 4:46:43 | Star killed at level 554 by a master grim reaper | Detona | |
8.07.2025, 2:45:25 | Kinanovo killed at level 684 by a donate demon and a fire elemental | Detona | |
8.07.2025, 2:12:34 | Masternovo killed at level 656 by a donate demon and a fire elemental | Detona | |
8.07.2025, 2:06:58 | Star killed at level 554 by a master grim reaper | Detona | |
7.07.2025, 21:49:35 | Darko killed at level 425 by a champion warlock and a champion undead dragon | Detona | |
7.07.2025, 19:40:29 | Lord killed at level 410 by Ghazbaran and a champion fury | Detona | |
7.07.2025, 19:22:25 | Thelord killed at level 424 by a champion hellhound and Lord | Detona | |
7.07.2025, 18:00:45 | Thelord killed at level 414 by a donate dragon lord | Detona | |
7.07.2025, 17:45:03 | Lord killed at level 363 by a champion hellhound and a champion blightwalker | Detona | |
7.07.2025, 17:43:29 | Lord killed at level 365 by a champion hellhound and a champion hellfire fighter | Detona | |
7.07.2025, 17:42:14 | Thelord killed at level 401 by a champion hellhound and a champion hellfire fighter | Detona | |
7.07.2025, 17:23:32 | Thelord killed at level 403 by a champion blightwalker and Lord | Detona | |
7.07.2025, 16:13:54 | Lord killed at level 68 by a dragon lord | Detona | |
7.07.2025, 16:11:46 | Tubarao Negro killed at level 276 by a champion warlock | Detona | |
7.07.2025, 16:08:00 | Tubarao Negro killed at level 277 by The Maximus Attack and Firex Maxivo | Detona | |
7.07.2025, 15:49:59 | Tubarao Negro killed at level 259 by a champion warlock and Ghazbaran | Detona | |
7.07.2025, 13:36:30 | Sua Propria Mae killed at level 910 by a castle dragon lord | Detona | |
7.07.2025, 12:23:29 | Tubarao Negro killed at level 258 by Ghazbaran and Bazir | Detona | |
7.07.2025, 10:24:29 | Babayaga killed at level 990 by Terror Decharlover and Rickzin | Detona | |
7.07.2025, 9:51:49 | Sua Propria Mae killed at level 911 by Terror Decharlover and Bazinga | Detona | |
7.07.2025, 9:51:01 | Druida killed at level 474 by Sua Propria Mae | Detona | |
7.07.2025, 9:50:44 | Druida killed at level 476 by Sua Propria Mae | Detona | |
7.07.2025, 9:50:26 | Druida killed at level 479 by Sua Propria Mae | Detona | |
7.07.2025, 9:50:04 | Druida killed at level 481 by Sua Propria Mae and a Hero Icaro | Detona | |
7.07.2025, 9:49:47 | Druida killed at level 483 by Sua Propria Mae and a Hero Icaro | Detona | |
7.07.2025, 9:49:30 | Druida killed at level 485 by Sua Propria Mae | Detona | |
7.07.2025, 9:49:08 | Druida killed at level 487 by Sua Propria Mae and a Hero Icaro | Detona | |
7.07.2025, 9:48:47 | Druida killed at level 489 by Sua Propria Mae | Detona | |
7.07.2025, 9:48:27 | Druida killed at level 491 by Sua Propria Mae | Detona | |
7.07.2025, 9:48:04 | Druida killed at level 493 by Sua Propria Mae and a Hero Icaro | Detona | |
7.07.2025, 9:47:47 | Druida killed at level 496 by Sua Propria Mae and a Hero Icaro | Detona | |
7.07.2025, 9:47:28 | Druida killed at level 498 by Sua Propria Mae | Detona | |
7.07.2025, 9:47:05 | Druida killed at level 500 by Sua Propria Mae and a Hero Icaro | Detona | |
7.07.2025, 9:46:46 | Druida killed at level 502 by Sua Propria Mae | Detona | |
7.07.2025, 9:46:25 | Druida killed at level 504 by Sua Propria Mae | Detona | |
7.07.2025, 9:46:09 | Druida killed at level 507 by Sua Propria Mae and a Hero Icaro | Detona | |
7.07.2025, 9:45:54 | Druida killed at level 509 by Sua Propria Mae | Detona | |
7.07.2025, 9:45:31 | Druida killed at level 511 by Sua Propria Mae | Detona | |
7.07.2025, 9:45:09 | Druida killed at level 513 by Sua Propria Mae and a Hero Icaro | Detona | |
7.07.2025, 9:44:53 | Druida killed at level 515 by Sua Propria Mae | Detona | |
7.07.2025, 9:44:37 | Druida killed at level 518 by Sua Propria Mae | Detona | |
7.07.2025, 9:44:16 | Druida killed at level 520 by Sua Propria Mae | Detona | |
7.07.2025, 9:44:02 | Druida killed at level 522 by Sua Propria Mae and a Hero Icaro | Detona | |
7.07.2025, 9:43:47 | Druida killed at level 524 by Sua Propria Mae | Detona | |
7.07.2025, 9:43:25 | Druida killed at level 527 by Sua Propria Mae | Detona | |
7.07.2025, 9:43:11 | Druida killed at level 529 by Sua Propria Mae | Detona | |
7.07.2025, 9:42:48 | Druida killed at level 531 by Sua Propria Mae and a Hero Icaro | Detona | |
7.07.2025, 9:42:31 | Druida killed at level 534 by Sua Propria Mae | Detona | |
7.07.2025, 9:42:09 | Druida killed at level 536 by Sua Propria Mae | Detona | |
7.07.2025, 9:41:47 | Druida killed at level 538 by Sua Propria Mae | Detona | |
7.07.2025, 9:41:25 | Druida killed at level 541 by Sua Propria Mae | Detona | |
7.07.2025, 9:41:04 | Druida killed at level 543 by Sua Propria Mae | Detona |
Next Server Save
![]() |
1- Rickzin
![]() |
![]() |
2- Babayaga
![]() |
![]() |
3- Esquilo De Xt
![]() |
![]() |
4- Sua Propria Mae
906 - Elder Druid
|
![]() |
5- Merlin Gelado
854 - Elder Druid
|