Last Deaths |
2.11.2024, 11:52:57 | Tacaflecha killed at level 114 by a master plaguesmith | Detona | |
1.11.2024, 19:29:08 | Voltanegao killed at level 265 by an Mago Negro and a fire elemental | Detona | |
1.11.2024, 19:20:24 | Voltanegao killed at level 93 by a gravedigger | Detona | |
1.11.2024, 17:21:57 | Vagzeira killed at level 527 by a Lord Detona | Detona | |
1.11.2024, 9:24:14 | Bruxo Cracudo killed at level 423 by a Demon and a sea serpent | Detona | |
1.11.2024, 9:21:20 | Vagzeira killed at level 421 by Baron Of The Room and Bruxo Cracudo | Detona | |
1.11.2024, 8:55:39 | Vagzeira killed at level 417 by a champion undead dragon and a champion fury | Detona | |
1.11.2024, 8:54:22 | Bruxo Cracudo killed at level 414 by a champion hellfire fighter and a champion warlock | Detona | |
1.11.2024, 8:54:12 | Vagzeira killed at level 418 by a champion hellfire fighter and a champion warlock | Detona | |
1.11.2024, 8:52:24 | Vagzeira killed at level 420 by a champion warlock and a champion hellfire fighter | Detona | |
31.10.2024, 22:19:33 | No Leo killed at level 131 by Dracola Paramount | Detona | |
31.10.2024, 22:19:16 | No Leo killed at level 133 by Dracola Paramount | Detona | |
31.10.2024, 22:19:02 | No Leo killed at level 134 by Dracola Paramount | Detona | |
31.10.2024, 22:18:50 | No Leo killed at level 135 by Dracola Paramount | Detona | |
31.10.2024, 22:16:28 | No Leo killed at level 74 by Dracola Paramount | Detona | |
31.10.2024, 15:16:46 | Bruxo Cracudo killed at level 415 by a champion warlock and a champion fury | Detona | |
31.10.2024, 15:13:15 | Bruxo Cracudo killed at level 417 by a the jugger naut and a Dark Torturer | Detona | |
30.10.2024, 22:02:38 | No Mage killed at level 463 by Dracola Paramount | Detona | |
30.10.2024, 9:59:07 | Black Bird killed at level 931 by a Castle Grim Reaper | Detona | |
30.10.2024, 5:06:30 | Babayaga killed at level 730 by a [800+] Glimmermaw | Detona | |
30.10.2024, 1:45:46 | Babayaga killed at level 732 by a [800+] Glimmermaw | Detona | |
30.10.2024, 1:45:00 | Babayaga killed at level 735 by a [800+] Glimmermaw | Detona | |
29.10.2024, 23:21:47 | Pepino De Mochila killed at level 251 by Phelps and Shark | Detona | |
29.10.2024, 23:00:48 | Pepino De Mochila killed at level 213 by a champion grim reaper | Detona | |
29.10.2024, 22:28:31 | Babayaga killed at level 739 by a [800+] Glimmermaw | Detona | |
29.10.2024, 19:14:43 | Kuka Beludo killed at level 105 by a king of baiak | Detona | |
29.10.2024, 19:12:03 | Kuka Beludo killed at level 74 by a brutus fire elemental | Detona | |
29.10.2024, 14:35:07 | Zueoeo killed at level 132 by a dragon | Detona | |
29.10.2024, 14:32:31 | Zueoeo killed at level 84 by a dragon lord | Detona | |
29.10.2024, 14:31:27 | Zueoeo killed at level 74 by a dragon lord | Detona | |
29.10.2024, 13:26:38 | Babayaga killed at level 738 by a Castle Grim Reaper | Detona | |
29.10.2024, 3:14:57 | Mendigao killed at level 596 by a master hydra | Detona | |
29.10.2024, 1:43:58 | Mendigao killed at level 586 by a master hydra | Detona | |
29.10.2024, 0:31:59 | Mendigao killed at level 578 by a Boss Blue and a champion tower | Detona | |
29.10.2024, 0:31:44 | Xipado killed at level 524 by a champion warlock | Detona | |
28.10.2024, 22:41:37 | No Mage killed at level 465 by Dracola Paramount | Detona | |
27.10.2024, 23:57:51 | Maga Embrazada killed at level 262 by a ferumbras | Detona | |
27.10.2024, 17:59:07 | Paly Spanka killed at level 724 by Glaciatus | Detona | |
27.10.2024, 9:45:36 | Black Bird killed at level 841 by a Castle Grim Reaper | Detona | |
27.10.2024, 9:29:15 | No Outro killed at level 451 by Dracola Paramount | Detona | |
27.10.2024, 9:17:25 | No Boss killed at level 74 by a pantera | Detona | |
27.10.2024, 8:22:46 | No Tuhiivo killed at level 499 by Dracola Paramount | Detona | |
26.10.2024, 16:51:48 | Knup Ek killed at level 112 by Knup Ed and Knup Ms | Detona | |
26.10.2024, 16:49:43 | Knup Rp killed at level 134 by Knup Ms and Knup Ed | Detona | |
26.10.2024, 16:49:39 | Knup Ek killed at level 102 by a master dragon lord and Knup Ed | Detona | |
26.10.2024, 16:47:08 | Knup Ek killed at level 85 by a master dragon lord | Detona | |
26.10.2024, 16:37:16 | Knup Ek killed at level 67 by a Demon | Detona | |
26.10.2024, 16:37:15 | Knup Rp killed at level 43 by a Demon and a fire elemental | Detona | |
26.10.2024, 15:01:30 | Babayaga killed at level 711 by a Castle Grim Reaper | Detona | |
26.10.2024, 9:21:12 | No Outro killed at level 308 by Dracola Paramount | Detona | |
26.10.2024, 9:10:44 | No Tuhiivo killed at level 305 by Dracola Paramount | Detona | |
26.10.2024, 9:09:57 | No Outro killed at level 309 by Dracola Paramount | Detona | |
26.10.2024, 7:44:14 | Babayaga killed at level 714 by a Castle Grim Reaper | Detona | |
26.10.2024, 4:53:03 | Mendigao killed at level 580 by a master hydra | Detona | |
26.10.2024, 2:40:59 | Mendigao killed at level 544 by a master hydra | Detona | |
26.10.2024, 2:11:57 | Mendigao killed at level 542 by a Boss Blue and a champion tower | Detona | |
26.10.2024, 2:11:35 | Xipado killed at level 525 by a champion warlock | Detona | |
25.10.2024, 23:43:57 | Mendigao killed at level 543 by a champion undead dragon and a champion warlock | Detona | |
25.10.2024, 23:43:45 | Xipado killed at level 526 by a champion warlock and a Dark Torturer | Detona | |
25.10.2024, 23:29:15 | Mendigao killed at level 545 by a master hellspawn | Detona | |
25.10.2024, 23:24:13 | Xipado killed at level 528 by a master demon and a fire elemental | Detona | |
25.10.2024, 22:00:11 | Paly Spanka killed at level 706 by Glaciatus | Detona | |
25.10.2024, 21:10:47 | Mage Master killed at level 1040 by Firex Maxivo | Detona | |
25.10.2024, 19:49:25 | Soh Kmays killed at level 761 by a champion sea serpent and Shuu Peyvara | Detona | |
25.10.2024, 18:53:35 | Leo Jti killed at level 847 by Glaciatus | Detona | |
25.10.2024, 18:14:42 | Shuu Peyvara killed at level 589 by Solarius and a frost flower asura | Detona | |
25.10.2024, 15:06:51 | Babayaga killed at level 674 by a Castle Grim Reaper | Detona | |
25.10.2024, 9:06:19 | Babayaga killed at level 658 by a master ghastly dragon | Detona | |
25.10.2024, 9:02:40 | Shuu Peyvara killed at level 543 by a donate dragon lord | Detona | |
25.10.2024, 9:02:33 | Meu Rapaliga killed at level 773 by a midnight asura and a dawnfire asura | Detona | |
25.10.2024, 2:02:35 | Babayaga killed at level 661 by a master ghastly dragon | Detona | |
25.10.2024, 1:58:57 | Mendigao killed at level 431 by a nightmare and a champion warlock | Detona | |
25.10.2024, 1:58:43 | Xipado killed at level 467 by a champion warlock and a nightmare | Detona | |
25.10.2024, 0:11:51 | Bilia killed at level 384 by a Epic Mage and a orc berserker | Detona | |
24.10.2024, 23:03:22 | Xipado killed at level 467 by a Demon | Detona | |
24.10.2024, 21:34:53 | Barbie killed at level 601 by Dracola Paramount | Detona | |
24.10.2024, 11:56:12 | Babayaga killed at level 646 by a [800+] Glimmermaw | Detona | |
24.10.2024, 11:49:37 | Babayaga killed at level 648 by a Castle Grim Reaper | Detona | |
24.10.2024, 11:10:53 | Meu Rapaliga killed at level 762 by a frost flower asura and a dawnfire asura | Detona | |
24.10.2024, 4:59:48 | Shuu Peypao killed at level 938 by a Castle Demon and a fire elemental | Detona | |
24.10.2024, 1:43:04 | Outro killed at level 1018 by Solarius | Detona | |
24.10.2024, 0:14:58 | Matutero killed at level 867 by Soh Kmays and Paly Spanka | Detona | |
24.10.2024, 0:04:37 | Maixa killed at level 836 by Mage Master and Paly Spanka | Detona | |
23.10.2024, 20:27:20 | Cadeirada killed at level 549 by Dracola Paramount | Detona | |
23.10.2024, 17:22:24 | Mage Master killed at level 1014 by Glaciatus | Detona | |
23.10.2024, 13:31:50 | Pally Detona killed at level 503 by Latrivan and a champion tower | Detona | |
23.10.2024, 13:00:53 | Ayspin killed at level 590 by a Boss Blue and a Boss Red | Detona | |
23.10.2024, 10:36:15 | Ayspin killed at level 593 by Glaciatus | Detona | |
23.10.2024, 6:42:26 | Tuhiivo killed at level 979 by Erebos | Detona | |
22.10.2024, 21:03:50 | Kingvelhex killed at level 422 by a champion massive elemental and Leo Jti | Detona | |
22.10.2024, 20:24:59 | Matutero killed at level 862 by Mage Master and Leo Jti | Detona | |
22.10.2024, 20:21:20 | Kingvelhex killed at level 424 by a champion warlock and a champion undead dragon | Detona | |
22.10.2024, 19:59:30 | Kingvelhex killed at level 419 by Baron Of The Room and Phelps | Detona | |
22.10.2024, 19:26:59 | Kingvelhex killed at level 260 by a champion warlock and a champion defiler | Detona | |
22.10.2024, 19:23:34 | Kingvelhex killed at level 261 by a champion blightwalker and a Hand of Cursed Fate | Detona | |
22.10.2024, 19:12:57 | Kingvelhex killed at level 262 by a champion warlock and a stone golem | Detona | |
22.10.2024, 19:07:08 | Kingvelhex killed at level 263 by Shark and Phelps | Detona | |
22.10.2024, 19:05:39 | Warloko killed at level 619 by a guzzlemaw and a silencer | Detona | |
22.10.2024, 18:54:38 | Kingvelhex killed at level 264 by Phelps and Beta | Detona | |
22.10.2024, 17:46:14 | Kingvelhex killed at level 92 by a dragon lord | Detona |
Next Server Save
|
1- Outro
1056 - Royal Paladin
|
|
2- Mage Master
1036 - Master Sorcerer
|
|
3- Black Bird
1020 - Master Sorcerer
|
|
4- Tuhiivo
978 - Elite Knight
|
|
5- Shuu Peypao
976 - Elder Druid
|