Contentbox headline
Ranking de Experience
Rank Nome Level Points
1 Black Bird 1343 40251045752
2 Leo Jti 1142 24696973827
3 Outro 1056 19542211433
4 Mage Master 1039 18636810068
5 Tuhiivo 983 15762814956
6 Atirador 977 15448291822
7 Shuu Peypao 976 15425930561
8 Paulada 972 15228757204
9 Babayaga 963 14817587395
10 Pally Stronda 924 13075326300
11 Ximbinha 902 12152460485
12 Matutero 863 10663718577
13 Mage Bomb 856 10401891136
14 Maixa 833 9566711312
15 Trovarius Bolt 812 8868469138
16 Aviici 811 8826812856
17 Meu Rapaliga 786 8033327048
18 Soh Kmays 769 7521271359
19 Paly Spanka 759 7240136660
20 Phandora 749 6960955504
21 Ponto Ge 738 6669034484
22 Lucca Kina 727 6372665586
23 Only Push Pedrinho 713 6004491577
24 Intzwins 709 5907624677
25 Knight Terrorista 708 5870638014
26 Mage Assombrado 705 5814862135
27 Intzwinsz 705 5806343378
28 Ddruid 705 5792352669
29 Ddruida 703 5750046024
30 Korimahu 703 5745384719
31 Berg In 683 5275573954
32 Megazord 678 5171017475
33 Roronoa Zoro 676 5109895377
34 Moranguinho 670 4975151878
35 Drufox 667 4911692063
36 Junkillera 665 4866137390
37 Armin Van Buuren 663 4824233906
38 Tia Romba 657 4698376815
39 Jim Mory 644 4428249683
40 Trem Bala Opressor 641 4368035465
41 Titulim 641 4360547506
42 Robin Hoody 641 4357622514
43 Harryn 640 4342353826
44 Queriaterumboi 638 4292057808
45 Shuu Peyvara 630 4135889571
46 Princessa Isabella 630 4135039006
47 Xipado 630 4129995137
48 Ayspin 629 4119420491
49 Zoro 627 4072680297
50 Olhos Vermelho 626 4057531800
51 Warloko 624 4027599507
52 No Boss 622 3985390750
53 Tadalafila 615 3856772825
54 Kina Leda 614 3835723512
55 Barbie 612 3788364711
56 No Tuhiivo 612 3788333482
57 Fake Doi 602 3615514703
58 Cadeirada 602 3606202689
59 Bruxo Cracudo 600 3580834787
60 Lorde Jubileu 599 3554908185
61 Pente Fino 599 3548668766
62 Spartacus 599 3548616217
63 Queriaterumdog 598 3532440545
64 Sidegolla Serux 597 3512957961
65 Mendigao 596 3505789718
66 Flow Mafia 596 3495485165
67 No Mage 591 3421931557
68 No Leo 584 3301073919
69 Queriaterumbode 579 3213746837
70 No Outro 578 3194298630
71 Lord 573 3116489920
72 Monster Knight 572 3087939209
73 Armany 570 3056493876
74 Tanke Tanke 569 3039737812
75 Thelords 568 3031953618
76 Stop 568 3026310367
77 Ceifador 561 2925291295
78 Lupita 561 2911702896
79 Elder Sarev 557 2850649663
80 Rush Inocente 556 2837872953
81 Xandyn Master 555 2820413240
82 Chora 554 2813811815
83 Misty 550 2751816625
84 Thelord 541 2622673959
85 Vagzeira 539 2590544010
86 Maria Judaria 539 2589685613
87 Tileleo 530 2463742730
88 Ce Cura 528 2429309540
89 Jaderene 525 2388871707
90 Wtv Pg 524 2371790244
91 Czernobog 521 2331571383
92 Elder 515 2254010545
93 Lubu Mago 513 2234764875
94 Espada 512 2223023502
95 Nothing 503 2108030972
96 Lady Of Mal 503 2101926172
97 Pally Detona 500 2070644427
98 Lord Paulistinha 490 1943475653
99 Druid Detona 484 1873214887
100 Escabin 484 1868641106
Next Page

Category
Experience
Magic Level
Shielding
Distance
Club Skill
Sword Skill
Axe Skill
Fisting Skill
Fishing Skill

Next Server Save

Cuckoo Clock.gif Cuckoo Clock.gif
2 2 2 2
:
4 4 4 4
0 0 0 0
:
0 0 0 0
0 0 0 0
0 0 0 0
Monster Pedestal and Players Online Box Monster of the Week
The Maximus Attack
Boss Time Respawn
06:39:00
Magician Mage
Bonus
Exp +30%
Loot +27%
Monster of the Week
1- Black Bird
1343 - Master Sorcerer
2- Leo Jti
1142 - Elite Knight
3- Outro
1056 - Royal Paladin
4- Mage Master
1039 - Master Sorcerer
5- Tuhiivo
983 - Elite Knight
Castle 21Hrs
Castle War