Contentbox headline
Ranking de Experience
Rank Nome Level Points
1 Rickzin 969 15090840264
2 Babayaga 949 14170997710
3 Sua Propria Mae 890 11692594426
4 Esquilo De Xt 882 11389943069
5 Merlin Gelado 854 10311318245
6 Mak Owen 831 9502697911
7 Guii 810 8813946456
8 Mage Sanka 751 7016321972
9 Bebe Reborn 734 6560150671
10 Mara Ravenor 730 6440926717
11 Matos 726 6332837445
12 Ticomo Reborn 724 6277058444
13 Tuhiivo 713 5996079530
14 Misterbiem 706 5816674834
15 Intzwinsz 702 5735995374
16 Royal Armagedon 698 5626680932
17 Leite Ninho 689 5427630192
18 Marvel 684 5292390614
19 Seu Macho 683 5268721166
20 Litorei Reborn 682 5256576546
21 Lupa 681 5231065446
22 Black Bird 681 5219456562
23 Zizukina 676 5113916724
24 Voltanao Reborn 675 5100356914
25 Wtv Nopush 674 5073593278
26 Seumacho Reborn 674 5062844806
27 Master Reborn 671 5011311244
28 Krazzy Magic 669 4967641059
29 Emano Campos 667 4923364647
30 Luchurequetecatuca 663 4830395760
31 Druidnovo 663 4818485834
32 Bazinga 663 4815818995
33 Pallanovo 662 4807732642
34 Terror Decharlover 661 4770755750
35 Dick Vigarist 660 4755001458
36 Thor 659 4738594356
37 Kasdksa 658 4723099154
38 Kinanovo 658 4716563637
39 Brocador 658 4711868890
40 Thanos 658 4707026228
41 Lula Liivre 654 4637860983
42 Soice 652 4583371472
43 Calma Tubaino 651 4570990047
44 Chapeu De Palha 650 4553931369
45 Vai Corinthians 650 4537439092
46 The Boss 649 4526878059
47 Runn Ops 649 4525587358
48 Rush Inocente 647 4478823153
49 Maravilha 646 4472061904
50 Fasu 646 4465590812
51 Zizushot 643 4393765465
52 Chacal 640 4341220356
53 Mc Kapela 633 4202003287
54 Honda Civic 630 4143785256
55 Masternovo 630 4137911171
56 Rainha De Copas 627 4074444515
57 Astridimensional 623 3993149591
58 Only Push Pedrinho 621 3966529272
59 Lamine Yamal 620 3948700632
60 Rau Lzx 620 3947785553
61 Zizudruid 619 3929045237
62 Rainha De Ouro 616 3862208473
63 Renato Cariani 614 3837086684
64 The Kill 612 3799478667
65 Ddruid 608 3718773073
66 Elite Bolado 605 3660797396
67 Druida 602 3606628705
68 Virus Love 602 3603590107
69 Chapeu De Law 601 3589076224
70 Diehard 601 3587067636
71 Dereg 597 3521480321
72 Robin Hoody 596 3507425243
73 Negao 596 3494092730
74 Ksksak 592 3437486690
75 Pepsio 590 3403762048
76 Bikiko Kill 590 3399917305
77 Molho Especial 589 3376413011
78 Kinador 589 3371407483
79 Chapeu De Ferro 588 3369841689
80 Yazuka 583 3275211723
81 Timida 581 3246072040
82 Mia Khalifa 581 3245148095
83 Menor Ricaria 581 3242555647
84 Knightx 580 3229982228
85 Bela 578 3200970095
86 Mak Jhin 578 3197932480
87 Monster Knight 577 3169165467
88 Kininho 572 3090083649
89 Ana Conda 571 3074373642
90 Aline Barros 571 3071128905
91 Helleenz 570 3068299594
92 Spinning Back Kick 569 3051573640
93 Arrowbada 569 3043320967
94 Druid Pina Tudo 568 3033566446
95 Michuleta 565 2989489477
96 Satanbr 564 2970548530
97 Krazzy 564 2964906590
98 Tio Sam 563 2958029848
99 Arqueiro Verde 563 2953044626
100 Ddruida 562 2938057969
Next Page

Category
Experience
Magic Level
Shielding
Distance
Club Skill
Sword Skill
Axe Skill
Fisting Skill
Fishing Skill

Next Server Save

Cuckoo Clock.gif Cuckoo Clock.gif
2 2 2 2
:
4 4 4 4
0 0 0 0
:
0 0 0 0
0 0 0 0
0 0 0 0
Monster Pedestal and Players Online Box Monster of the Week
Boss Time Respawn
09:09:51
Energy Dragon
Bonus
Exp +41%
Loot +28%
Monster of the Week
1- Rickzin
969 - Royal Paladin
2- Babayaga
949 - Elite Knight
3- Sua Propria Mae
890 - Elder Druid
4- Esquilo De Xt
882 - Elder Druid
5- Merlin Gelado
854 - Elder Druid
Castle 21Hrs
Castle War