Contentbox headline
Ranking de Experience
Rank Nome Level Points
1 Rickzin 958 14607031407
2 Babayaga 947 14067592120
3 Sua Propria Mae 889 11664096406
4 Esquilo De Xt 875 11102422475
5 Merlin Gelado 854 10311318245
6 Mak Owen 831 9502697911
7 Guii 810 8813946456
8 Mage Sanka 751 7016321972
9 Bebe Reborn 734 6560150671
10 Mara Ravenor 728 6382667558
11 Matos 726 6332837445
12 Ticomo Reborn 724 6277058444
13 Tuhiivo 713 5996051933
14 Misterbiem 706 5816674834
15 Intzwinsz 702 5735995374
16 Royal Armagedon 698 5626680932
17 Leite Ninho 692 5490285839
18 Marvel 684 5292390614
19 Litorei Reborn 682 5256576546
20 Lupa 681 5231065446
21 Seu Macho 681 5223806386
22 Black Bird 679 5178052941
23 Zizukina 676 5113916724
24 Voltanao Reborn 675 5100356914
25 Wtv Nopush 674 5073593278
26 Seumacho Reborn 674 5062844806
27 Master Reborn 671 5011311244
28 Emano Campos 667 4923364647
29 Krazzy Magic 666 4882139139
30 Luchurequetecatuca 663 4830395760
31 Druidnovo 662 4807809444
32 Pallanovo 662 4803196002
33 Dick Vigarist 660 4755001458
34 Kasdksa 658 4723099154
35 Thanos 658 4707026228
36 Terror Decharlover 657 4699610006
37 Bazinga 656 4673259542
38 Kinanovo 655 4648171617
39 Brocador 654 4640192451
40 Lula Liivre 654 4637860983
41 Thor 654 4628169373
42 Soice 652 4583371472
43 Calma Tubaino 651 4570990047
44 Chapeu De Palha 650 4553931369
45 Vai Corinthians 650 4537439092
46 The Boss 649 4526878059
47 Rush Inocente 647 4478823153
48 Maravilha 646 4470218376
49 Fasu 646 4465590812
50 Runn Ops 643 4408547377
51 Zizushot 643 4393765465
52 Chacal 640 4341220356
53 Mc Kapela 633 4202003287
54 Honda Civic 630 4143785256
55 Masternovo 630 4136160927
56 Rainha De Copas 627 4074444515
57 Astridimensional 623 3993033503
58 Only Push Pedrinho 621 3966529272
59 Lamine Yamal 620 3948700632
60 Rau Lzx 620 3947785553
61 Zizudruid 619 3929045237
62 Rainha De Ouro 616 3862208473
63 Renato Cariani 614 3837086684
64 The Kill 612 3799478667
65 Ddruid 608 3718718462
66 Elite Bolado 605 3660797396
67 Virus Love 602 3603590107
68 Chapeu De Law 601 3589076224
69 Diehard 601 3587067636
70 Robin Hoody 599 3553014221
71 Dereg 597 3521480321
72 Negao 596 3494092730
73 Ksksak 592 3437486690
74 Pepsio 590 3403762048
75 Bikiko Kill 590 3399917305
76 Molho Especial 589 3376413011
77 Kinador 589 3371407483
78 Chapeu De Ferro 588 3369841689
79 Druida 586 3322855662
80 Yazuka 583 3275211723
81 Mia Khalifa 581 3245148095
82 Menor Ricaria 581 3242555647
83 Knightx 580 3229982228
84 Timida 580 3221390128
85 Bela 578 3199003015
86 Mak Jhin 578 3197932480
87 Monster Knight 577 3169165467
88 Kininho 572 3090083649
89 Ana Conda 571 3074373642
90 Aline Barros 571 3071128905
91 Helleenz 570 3068299594
92 Spinning Back Kick 569 3051573640
93 Arrowbada 569 3043320967
94 Druid Pina Tudo 568 3033566446
95 Michuleta 565 2989489477
96 Arqueiro Verde 563 2953044626
97 Ddruida 563 2947514599
98 Tio Sam 563 2943857880
99 Luchuredendele 562 2930154285
100 Elder Druid Sanka 561 2922027043
Next Page

Category
Experience
Magic Level
Shielding
Distance
Club Skill
Sword Skill
Axe Skill
Fisting Skill
Fishing Skill

Next Server Save

Cuckoo Clock.gif Cuckoo Clock.gif
2 2 2 2
:
4 4 4 4
0 0 0 0
:
0 0 0 0
0 0 0 0
0 0 0 0
Monster Pedestal and Players Online Box Monster of the Week
Boss Time Respawn
07:32:08
Behemoth
Bonus
Exp +34%
Loot +27%
Monster of the Week
1- Rickzin
958 - Royal Paladin
2- Babayaga
947 - Elite Knight
3- Sua Propria Mae
889 - Elder Druid
4- Esquilo De Xt
875 - Elder Druid
5- Merlin Gelado
854 - Elder Druid
Castle 21Hrs
Castle War