Contentbox headline
Ranking de Experience
Rank Nome Level Points
1 Rickzin 1042 18754889294
2 Esquilo De Xt 1032 18264154671
3 Babayaga 1012 17180714744
4 Sua Propria Mae 912 12575906479
5 Merlin Gelado 854 10311318245
6 Mak Owen 831 9502697911
7 Guii 810 8813946456
8 Krazzy Magic 766 7433189963
9 Mage Sanka 751 7016321972
10 Mara Ravenor 748 6946375905
11 Bebe Reborn 734 6560150671
12 Terror Decharlover 728 6401591439
13 Matos 726 6332837445
14 Ticomo Reborn 724 6277058444
15 Bazinga 717 6098832045
16 Tuhiivo 713 5996496359
17 Misterbiem 706 5816674834
18 Intzwinsz 702 5735995374
19 Seu Macho 700 5668150545
20 Royal Armagedon 698 5626680932
21 Black Bird 696 5578384066
22 Leite Ninho 695 5566696667
23 Kinanovo 691 5462365035
24 Marvel 684 5292390614
25 Litorei Reborn 682 5256576546
26 Lupa 681 5231065446
27 Brocador 678 5154470554
28 Zizukina 676 5113916724
29 Voltanao Reborn 675 5100356914
30 Wtv Nopush 674 5073593278
31 Seumacho Reborn 674 5062844806
32 Krazzy 673 5037703643
33 Master Reborn 671 5011311244
34 Druidnovo 671 4991994560
35 Maravilha 669 4964404671
36 Emano Campos 667 4923364647
37 Luchurequetecatuca 663 4830938473
38 Pallanovo 663 4830660079
39 Runn Ops 662 4803191937
40 Dick Vigarist 660 4755001458
41 Thor 659 4738611366
42 Masternovo 659 4732411019
43 Kasdksa 658 4723099154
44 Thanos 658 4707026228
45 Druida 654 4639623410
46 Lula Liivre 654 4637860983
47 Soice 652 4583371472
48 Calma Tubaino 651 4570990047
49 Chapeu De Palha 650 4553931369
50 Vai Corinthians 650 4537439092
51 The Boss 649 4526878059
52 Fasu 648 4507062716
53 Rush Inocente 647 4478823153
54 Zizushot 643 4393765465
55 Chacal 641 4357656756
56 Mc Kapela 633 4202003287
57 Honda Civic 630 4143785256
58 Satanbr 630 4140775041
59 Rainha De Copas 627 4074444515
60 Astridimensional 622 3983615831
61 Only Push Pedrinho 621 3966529272
62 Lamine Yamal 620 3948700632
63 Rau Lzx 620 3947785553
64 Zizudruid 619 3929045237
65 Rainha De Ouro 616 3862208473
66 Renato Cariani 614 3837086684
67 The Kill 612 3799478667
68 Ddruid 608 3718773073
69 Elite Bolado 605 3660797396
70 Virus Love 602 3603590107
71 Chapeu De Law 601 3589076224
72 Diehard 601 3587067636
73 Dereg 597 3521480321
74 Robin Hoody 596 3507425243
75 Timida 596 3496449464
76 Negao 596 3494092730
77 Bela 595 3489881975
78 Ksksak 592 3437486690
79 Pepsio 590 3403762048
80 Bikiko Kill 590 3399917305
81 Molho Especial 589 3376413011
82 Kinador 589 3371407483
83 Chapeu De Ferro 588 3369841689
84 Star 585 3317916502
85 Yazuka 583 3275211723
86 Mia Khalifa 581 3245148095
87 Menor Ricaria 581 3242555647
88 Tio Sam 580 3231187295
89 Knightx 580 3229982228
90 Mak Jhin 578 3197932480
91 Monster Knight 577 3169165467
92 Kininho 572 3090083649
93 Ana Conda 571 3074373642
94 Aline Barros 571 3071128905
95 Helleenz 570 3068299594
96 Spinning Back Kick 569 3051573640
97 Arrowbada 569 3043320967
98 Druid Pina Tudo 568 3033566446
99 Michuleta 565 2989489477
100 Dama Da Noite 565 2984551139
Next Page

Category
Experience
Magic Level
Shielding
Distance
Club Skill
Sword Skill
Axe Skill
Fisting Skill
Fishing Skill

Next Server Save

Cuckoo Clock.gif Cuckoo Clock.gif
2 2 2 2
:
4 4 4 4
0 0 0 0
:
0 0 0 0
0 0 0 0
0 0 0 0
Monster Pedestal and Players Online Box Monster of the Week
Boss Time Respawn
21:33:25
Master Medusa
Bonus
Exp +31%
Loot +39%
Monster of the Week
1- Rickzin
1042 - Royal Paladin
2- Esquilo De Xt
1032 - Elder Druid
3- Babayaga
1012 - Elite Knight
4- Sua Propria Mae
912 - Elder Druid
5- Merlin Gelado
854 - Elder Druid
Castle 21Hrs
Castle War