Contentbox headline
Ranking de Experience
Rank Nome Level Points
1 Rickzin 1027 17988906595
2 Babayaga 997 16433829828
3 Esquilo De Xt 929 13311551364
4 Sua Propria Mae 906 12340108879
5 Merlin Gelado 854 10311318245
6 Mak Owen 831 9502697911
7 Guii 810 8813946456
8 Mage Sanka 751 7016321972
9 Mara Ravenor 737 6618765860
10 Bebe Reborn 734 6560150671
11 Matos 726 6332837445
12 Ticomo Reborn 724 6277058444
13 Tuhiivo 713 5996496359
14 Krazzy Magic 711 5964467864
15 Terror Decharlover 709 5898895821
16 Misterbiem 706 5816674834
17 Bazinga 705 5796450327
18 Intzwinsz 702 5735995374
19 Leite Ninho 699 5644528655
20 Royal Armagedon 698 5626680932
21 Seu Macho 689 5408897668
22 Kinanovo 687 5377140975
23 Black Bird 686 5341271334
24 Marvel 684 5292390614
25 Litorei Reborn 682 5256576546
26 Lupa 681 5231065446
27 Brocador 678 5153628422
28 Zizukina 676 5113916724
29 Voltanao Reborn 675 5100356914
30 Wtv Nopush 674 5073593278
31 Seumacho Reborn 674 5062844806
32 Master Reborn 671 5011311244
33 Druidnovo 668 4927691240
34 Maravilha 668 4927549551
35 Emano Campos 667 4923364647
36 Pallanovo 663 4830660079
37 Luchurequetecatuca 663 4830395760
38 Dick Vigarist 660 4755001458
39 Thor 659 4738611366
40 Kasdksa 658 4723099154
41 Thanos 658 4707026228
42 Masternovo 656 4679354159
43 Lula Liivre 654 4637860983
44 Runn Ops 654 4629032409
45 Soice 652 4583371472
46 Calma Tubaino 651 4570990047
47 Chapeu De Palha 650 4553931369
48 Vai Corinthians 650 4537439092
49 The Boss 649 4526878059
50 Rush Inocente 647 4478823153
51 Fasu 646 4465590812
52 Zizushot 643 4393765465
53 Chacal 641 4357656756
54 Mc Kapela 633 4202003287
55 Krazzy 631 4152807996
56 Honda Civic 630 4143785256
57 Rainha De Copas 627 4074444515
58 Druida 625 4047572591
59 Astridimensional 622 3983615831
60 Only Push Pedrinho 621 3966529272
61 Lamine Yamal 620 3948700632
62 Rau Lzx 620 3947785553
63 Zizudruid 619 3929045237
64 Rainha De Ouro 616 3862208473
65 Renato Cariani 614 3837086684
66 The Kill 612 3799478667
67 Ddruid 608 3718773073
68 Elite Bolado 605 3660797396
69 Virus Love 602 3603590107
70 Chapeu De Law 601 3589076224
71 Diehard 601 3587067636
72 Dereg 597 3521480321
73 Robin Hoody 596 3507425243
74 Satanbr 596 3497318022
75 Timida 596 3496449464
76 Negao 596 3494092730
77 Bela 594 3472657235
78 Ksksak 592 3437486690
79 Pepsio 590 3403762048
80 Bikiko Kill 590 3399917305
81 Molho Especial 589 3376413011
82 Kinador 589 3371407483
83 Chapeu De Ferro 588 3369841689
84 Yazuka 583 3275211723
85 Mia Khalifa 581 3245148095
86 Menor Ricaria 581 3242555647
87 Knightx 580 3229982228
88 Tio Sam 580 3227030375
89 Mak Jhin 578 3197932480
90 Monster Knight 577 3169165467
91 Star 575 3138074703
92 Kininho 572 3090083649
93 Ana Conda 571 3074373642
94 Aline Barros 571 3071128905
95 Helleenz 570 3068299594
96 Spinning Back Kick 569 3051573640
97 Arrowbada 569 3043320967
98 Druid Pina Tudo 568 3033566446
99 Michuleta 565 2989489477
100 Arqueiro Verde 563 2953044626
Next Page

Category
Experience
Magic Level
Shielding
Distance
Club Skill
Sword Skill
Axe Skill
Fisting Skill
Fishing Skill

Next Server Save

Cuckoo Clock.gif Cuckoo Clock.gif
2 2 2 2
:
4 4 4 4
0 0 0 0
:
0 0 0 0
0 0 0 0
0 0 0 0
Monster Pedestal and Players Online Box Monster of the Week
Boss Time Respawn
02:43:02
Master Hellspaw
Bonus
Exp +39%
Loot +27%
Monster of the Week
1- Rickzin
1027 - Royal Paladin
2- Babayaga
997 - Elite Knight
3- Esquilo De Xt
929 - Elder Druid
4- Sua Propria Mae
906 - Elder Druid
5- Merlin Gelado
854 - Elder Druid
Castle 21Hrs
Castle War