Contentbox headline
Ranking de Experience
Rank Nome Level Points
1 Psicopata 938 13681174014
2 Rickzin 733 6514385317
3 Megazord 706 5833709059
4 Esquilo De Xt 697 5606108455
5 Bazinga 689 5412731077
6 Ganja Knight 687 5370708776
7 Simo Hayha 677 5136651624
8 Guii 663 4826167757
9 Gowther 654 4639186679
10 Dobby 651 4567419895
11 Te Curo 648 4504984101
12 El Mago 641 4367937151
13 Castiga 636 4254652655
14 Boudica 630 4143030912
15 Pancada 628 4105685803
16 Me Cura 626 4058902364
17 Brocador 621 3962134868
18 Druida 620 3939823575
19 Terror Decharlover 618 3906249063
20 Kinazada 616 3866268603
21 Dickzin 607 3694247850
22 Chora Charlove 606 3679291437
23 Genshis Khan 595 3481270126
24 Minerr 582 3267328151
25 Merlin 581 3238271338
26 Tuhiivo 579 3211446979
27 Cronoszin 576 3165711753
28 Mineerr 565 2989797597
29 Pally Maluko 561 2915315424
30 Runn Ops 561 2911714080
31 Prostaczek Tank All 558 2877588882
32 Robin Hoody 558 2865617474
33 Brixton 556 2840207327
34 Black Bird 555 2832603658
35 Phandora 554 2807689742
36 Emanox 554 2804553516
37 Miner 552 2775625448
38 Babayaga 551 2765186149
39 Matos On Detona 548 2727106026
40 Paulistinha 547 2707253086
41 Zizushot 544 2667811423
42 Pavuninha 544 2659881677
43 Gk Oprime Alejado 543 2644076469
44 Pukzey 542 2626828521
45 Ditodog Ek 534 2522854356
46 Dama Ops 533 2503478107
47 Fasuu 532 2487308000
48 Bracin Oldschool 532 2484795747
49 Bnz Pingagrande 531 2474992356
50 Palazorde 530 2464337763
51 Lukrovic 529 2442689046
52 Fasu 528 2426753971
53 Buto 522 2343547346
54 Kilowar 521 2335859351
55 Ventania On Detona 521 2332740900
56 Chernoby 521 2331236270
57 Zizuduid 516 2274307585
58 Sanguen 516 2272288555
59 Fassu 516 2264487103
60 Kiumba 504 2109791797
61 Lord Andres 503 2105959088
62 Ddruida 503 2099629435
63 Dereg 501 2078774236
64 Farsan 500 2066395893
65 Zizuarcher 500 2060637423
66 Fake Doi 499 2046660655
67 Skywalker 498 2045638319
68 Fidelaldo 498 2039017829
69 Zetharflie 497 2030456984
70 Boobgoods 496 2020184613
71 Lord Andy 496 2015333677
72 Ekmal 494 1994851801
73 Jacarezinho On DETONA 494 1989717548
74 Ddruid 489 1935952569
75 Pok Pik 487 1903148992
76 Lord Rp 486 1892550383
77 Pallazzi 485 1878798512
78 Thzim 483 1865317321
79 Bnz Tank 482 1844276959
80 Beatmatch 479 1810102894
81 Blok 477 1792990804
82 Anakin 468 1694028900
83 Guerreiro Do Sul 465 1658332112
84 Ivanzin 463 1639222212
85 Lebron 461 1612254747
86 Tankafeia 458 1582081995
87 Aline Barros 455 1557749606
88 Ivanzin Adv 455 1551648683
89 Shadows 450 1503946621
90 Shadowzin 449 1495220571
91 Lord Andyzz 449 1489692084
92 Ivanzin Ek 447 1475762751
93 Kina Aloprada 445 1449272785
94 Ivanzin Adv Ek 443 1438805798
95 Eu Sou 443 1431825188
96 Loureiro 440 1404888324
97 Mr Sio 437 1376657672
98 Norberto 435 1360932608
99 Tralalera Tralala 435 1358244030
100 Mae Compra Bobgoods 434 1351475821
Next Page

Category
Experience
Magic Level
Shielding
Distance
Club Skill
Sword Skill
Axe Skill
Fisting Skill
Fishing Skill

Next Server Save

Cuckoo Clock.gif Cuckoo Clock.gif
2 2 2 2
:
4 4 4 4
0 0 0 0
:
0 0 0 0
0 0 0 0
0 0 0 0
Monster Pedestal and Players Online Box Monster of the Week
Boss Time Respawn
02:00:14
Dragon Lord
Bonus
Exp +45%
Loot +33%
Monster of the Week
1- Psicopata
938 - Elder Druid
2- Rickzin
733 - Royal Paladin
3- Megazord
706 - Elite Knight
4- Esquilo De Xt
697 - Elder Druid
5- Bazinga
689 - Elder Druid
Castle 21Hrs
Castle War
Bless Castle